Room No. |
|
Conf No. |
|
Arrival | 07/31/2025 |
Departure | 07/31/2025 |
Date | DESCRIPTION | CHARGES | CREDITS |
07/31/25 | Deposit Applied | 92.97 | |
07/31/25 | Room Rate | 82.00 | |
07/31/25 | Room Tax | 10.97 | |
07/31/25 | Resort Fee | 39.00 | |
07/31/25 | Resort Fee Tax | 5.22 | |
07/31/25 | Aria Pressed Juicery Food Room# 20011 : Check# 22464395 | 20.00 | |
07/31/25 | ARIA Burger Lounge Food Room# 20011 : Check# 23255094 | 21.90 | |
07/31/25 | ARIA Burger Lounge Tax Room# 20011 : Check# 23255094 | 1.81 | |
07/31/25 | ARIA Burger Lounge Food Room# 20011 : Check# 23255096 | 10.00 | |
07/31/25 | ARIA Burger Lounge Tax Room# 20011 : Check# 23255096 | 0.83 | |
07/31/25 | ARIA Elements Retail Room# 20011 : Check# 0907-090708-82310 | 5.50 | |
07/31/25 | Visa | 250.00 | |
| Total | 0.00 | 0.00 |
| Balance | 0.00 |
2600 W. HARMON AVENUE | LAS VEGAS | NEVADA | 89158 T | 866.745.7111
CreateReceipt.com makes invoicing and receipts fast, professional, and incredibly easy to use!
CreateReceipt.com has simplified my billing process tremendously. The customizable templates make my receipts look professional, and I love how quick and easy it is to use!
This platform is a lifesaver! I can create invoices on the go, and my clients appreciate the professional look. Highly recommended for freelancers!
I use CreateReceipt.com for everything from receipts to invoices. The various templates and instant downloads have been perfect for my business needs!